World cancer statistics: Overall
This section lists the 50 countries with the highest overall cancer rates in the world.
Denmark has the highest rate in the world. The UK has the 22nd highest cancer rate and every year 267 out of every 100,000 people in the UK develop the disease.
Scientists estimate about a third of the most common cancers in the UK could be prevented though diet, physical activity and weight.
Rank | Country | Cases per 100,000 people |
---|---|---|
1 | Denmark | 326 |
2 | Ireland | 317 |
3 | Australia | 314 |
4 | New Zealand | 309 |
5 | Belgium | 307 |
6 | France (metropolitan) | 300 |
6 | USA | 300 |
8 | Norway | 299 |
9 | Canada | 297 |
10 | Czech Republic | 295 |
11 | Israel | 288 |
12 | The Netherlands | 287 |
13 | Luxembourg | 284 |
14 | Hungary | 283 |
15 | Iceland | 282 |
15 | Germany | 282 |
17 | Uruguay | 280 |
18 | Italy | 274 |
19 | French Polynesia | 270 |
20 | Switzerland | 269 |
21 | Slovenia | 268 |
22 | UK | 267 |
23 | Croatia | 263 |
24 | Republic of Korea | 262 |
25 | Slovakia | 261 |
26 | Sweden | 252 |
27 | Finland | 250 |
28 | Lithuania | 244 |
28 | Chinese Taipei | 244 |
30 | Mongolia | 242 |
31 | Spain | 241 |
32 | France (Martinique) | 235 |
33 | Austria | 233 |
34 | Estonia | 230 |
34 | Latvia | 230 |
36 | FYR Macedonia | 225 |
36 | Bulgaria | 225 |
38 | Portugal | 223 |
38 | Poland | 223 |
40 | Serbia | 219 |
40 | New Caledonia | 219 |
42 | Belarus | 213 |
43 | Malta | 211 |
44 | Barbados | 208 |
44 | Armenia | 208 |
46 | Argentina | 206 |
47 | Romania | 205 |
48 | Montenegro | 204 |
49 | Albania | 203 |
50 | South African Republic | 202 |
it is really pitty and i will do for my highly advanced friends to save them
ReplyDelete